Tuition and fees
Full-time tuition per semester
A full-time student is one enrolled for 12 credit hours or more.
| New York state sponsor-area resident / NYS non-sponsor resident with Certificate of Residency | $2,880 | 
| New York state non-sponsor resident without Certificate of Residency | $4,320 | 
| Non-New York state resident | $4,320 | 
| Non-New York state resident annual capital charge | $300 | 
| Excelsior Scholarship Tuition Rate | $2,880 | 
Part-time tuition (per credit hour)
A part-time student is one enrolled 11 or fewer credit hours.
| Qualified New York state residents enrolled in ADK courses at their high schools | $80 | 
| Non-New York state residents enrolled in ADK courses at their U.S. high schools | $120 | 
| New York state sponsor-area resident/NYS non-sponsor resident with Certificate of Residency | $240 | 
| New York state non-sponsor resident without Certificate of Residency | $360 | 
| Non-New York state resident | $360 | 
| Non-New York state resident capital charge | $10 | 
Summer tuition
| New York state sponsor-area resident/NYS non-sponsor resident with Certificate of Residency | $240 | 
| New York state non-sponsor resident without Certificate of Residency | $360 | 
| Non-New York state resident | $360 | 
| Non-New York state resident capital charge | $10 | 
| Off-peak classes for part-time New York state resident students with Certificate of Residency | $80 | 
| Off-peak classes for part-time out-of-state residents and others without Certificate of Residency | $120 | 
Estimate your costs
Students can determine an estimated cost to attend (COA) SUNY Adirondack using the SUNY Net Price Calculator (NPC). The NPC presents an estimated calculation of what a new student or transfer student can expect to pay to attend SUNY Adirondack. NOTE: While the NPC is a valuable tool, families should realize these are only estimated values and students will receive individual awards from the SUNY Adirondack Financial Aid Office. Please keep in mind that a student's out-of-pocket expenses may be less than estimated from NPC.
 
  
        Refunds
Students who officially drop or withdraw from SUNY Adirondack might be eligible for a bill adjustment. The adjustment is determined by the date the student processes a Drop/Add or Withdrawal form at the Registrar’s Office.
Specialty fees
Specialty fees
Health science fees
| Nursing fee (per course) | $175-$500 | 
| NUR102 - Challenge Test | $150 | 
| NUR103 - Challenge Test | $150 | 
| NUR104 - Challenge Test | $300 | 
Graduation
| Each additional diploma in the same year | $25 | 
| Diploma Replacement Fee | $25 | 
| Processing fee for awarding Continuing Education unit | $15 | 
Parking
| Zone A — fines in visitors and reserved areas | $15 | 
| Second offense | $50 | 
| Third offense | $75 | 
| Additional infractions | $100 | 
| Zone B — fines in handicap, roadways, driveways, sidewalks, fire lanes, no parking zones, grass | $75 | 
| Additional Infractions for Zone B | $150 | 
Replacement
| Replacement key/lab drawer check-out fee | $25 | 
| Replacement library book | $1-250 | 
| Replacement musical instrument/parts | $1-$5,000 | 
| Replacement calculator | $1-$250 | 
| Replacement Media Arts equipment | $1-$2,500 | 
| Replacement Culinary Arts equipment | $1-$250 | 
| Replacement knife kit | $1-$350 | 
| Replacement Information Technology equipment | $1-$2,500 | 
Specialty services
| Private music and voice lesson fee (14 half-hour sessions) | $225 | 
| Proctor fee (per exam) | $25 | 
Late tuition payment fees
| Full-time student | $20 | 
| Part-time student | $10 | 
| Late registration reactivation fee | $25 | 
International study
International inbound rates
International Student and Scholar Health Insurance Plan Fees
| Annual (Aug. 15, 2025-Aug. 14, 2026) | TBD | 
| Fall (Aug. 15, 2025-Aug. 14, 2026) | TBD | 
| Spring (Jan. 15, 2026-June 14, 2026) | TBD | 
| Spring/summer (Jan. 15, 2026-Aug. 14, 2026) | TBD | 
| Summer/short term (May 15, 2026-Aug. 14, 2026) | TBD | 
| Monthly | TBD | 
| Short-term rate with: | |
| Health/accident/medical evacuation/repatriation (up to 16 days) | TBD | 
| Health/accident/medical evacuation/repatriation (daily) | TBD | 
Study abroad rates
| Annual (Aug. 15, 2025-Aug. 14, 2026) | TBD | 
| Fall (Aug. 15, 2025-Jan. 15, 2026) | TBD | 
| Spring (Jan. 15, 2026-June 14, 2026) | TBD | 
| Spring/summer (Jan. 15, 2026-Aug. 14, 2026) | TBD | 
| Summer/short term (May 15, 2026-Aug. 14, 2026) | TBD | 
| Monthly | TBD | 
| Short-term rate (for participant only) with: | |
| Health/accident/medical evacuation/repatriation (up to 16 days) | TBD | 
| Health/accident/medical evacuation/repatriation (daily) | TBD | 
| International travel insurance | $50-$200 | 
Medical evacuation/repatriation policy
The medical evacuation/repatriation policy rate is available for eligible students who provide proof of comparable major medical coverage and who complete a waiver request form.
| 12 months | TBD | 
| Six months | TBD | 
| Monthly | TBD |