Final Exam Schedule
Bookmark this link, so you have the final exam schedule at your fingertips whenever you need it!
Final exams should be given in the same modality in which the course is scheduled. For hybrid courses, the exam may be in either of the modalities in which the course is scheduled.
Spring 2026 final exam schedule
Queensbury
Tuesday, May 5, 2026
| Regular class days/times | Exam times |
| Monday, Wednesday 12:30-1:50 p.m. | 1-3 p.m. |
| Monday evening only, before 6 p.m. | 5:30-7:30 p.m. |
| Monday evening only, 6 p.m. or later | 7:45-9:45 p.m. |
Wednesday, May 6, 2026
| Regular class days/times | Exam times |
| MWF 8-8:55 a.m. | 8-10 a.m. |
| MWF 8-9:20 a.m. | 8-10 a.m. |
| MWF 8-9:50 a.m. | 8-10 a.m. |
| MWF 9:30-10:25 a.m. | 10:15 a.m.-12:15 p.m. |
| MW 9:30-10:50 a.m. | 10:15 a.m.-12:15 p.m. |
| MWF 10-11:50 a.m. | 10:15 a.m.-12:15 p.m. |
| MW 2-2:55 p.m. | 1-3 p.m. |
| MW 2-3:20 p.m. | 1-3 p.m. |
| MW 2-3:50 p.m. | 1-3 p.m. |
| MW 3:30-4:25 p.m. | 3:15-5:15 p.m. |
| MW 3:30-4:50 p.m. | 3:15-5:15 p.m. |
| MW 4-5:50 p.m. | 5:30-7:30 p.m. |
| MW 5-5:55 p.m. | 5:30-7:30 p.m. |
| MW 5-6:20 p.m. | 5:30-7:30 p.m. |
| MW 6:30-7:25 p.m. | 7:45-9:45 p.m. |
| MW 6:30-7:50 p.m. | 7:45-9:45 p.m. |
| MW 6:30-8:20 p.m. | 7:45-9:45 p.m. |
| W 6:30-9:20 p.m. | 7:45-9:45 p.m. |
Thursday, May 7
| Regular class days/times | Exam times |
| TR 8-8:55 a.m. | 8-10 a.m. |
| TR 8-9:20 a.m. | 8-10 a.m. |
| TR 8-9:50 a.m. | 8-10 a.m. |
| TR 9:30-10:25 a.m. | 10:15 a.m.-12:15 p.m. |
| TR 9:30-10:50 a.m. | 10:15 a.m.-12:15 p.m. |
| TR 10-11:50 a.m. | 10:15 a.m.-12:15 p.m. |
| TR noon-1:50 p.m. | 1-3 p.m. |
| TR 12:30-1:25 p.m. | 1-3 p.m. |
| TR 12:30-1:50 p.m. | 1-3 p.m. |
| TR 3:30-4:25 p.m. | 3:15-5:15 p.m. |
| TR 3:30-4:50 p.m. | 3:15-5:15 p.m. |
| TR 4-5:50 p.m. | 5:30-7:30 p.m. |
| TR 5-5:55 p.m. | 5:30-7:30 p.m. |
| TR 5-6:20 p.m. | 5:30-7:30 p.m. |
| TR 6:30-7:25 p.m. | 7:45-9:45 p.m. |
| TR 6:30-7:50 p.m. | 7:45-9:45 p.m. |
| TR 6:30-8:20 p.m. | 7:45-9:45 p.m. |
| T 6:30-9:20 p.m. | 7:45-9:45 p.m. |
Friday, May 8
| Regular class days/times | Exam times |
| TR 11-11:55 a.m. | 10:15 a.m.-12:15 p.m. |
| TR 11 a.m.-12:20 p.m. | 10:15 a.m.-12:15 p.m. |
| MWF 11-11:55 a.m. | 1-3 p.m. |
| MW 11 a.m.-12:20 p.m. | 1-3 p.m. |
| TR 2-2:55 p.m. | 3:15-5:15 p.m. |
| TR 2-3:20 p.m. | 3:15-5:15 p.m. |
| TR 2-3:50 p.m. | 3:15-5:15 p.m. |
| TR 8-8:55 p.m. | 5:30-7:30 p.m. |
| TR 8-9:20 p.m. | 5:30-7:30 p.m. |
| TR 8-9:50 p.m. | 5:30-7:30 p.m. |
| R 6:30-9:20 p.m. | 7:45-9:45 p.m. |
Saratoga final exam schedule
Tuesday, May 5
| Regular class days/times | Exam times |
| TR 8-9:20 a.m. | 8-10 a.m. |
| TR 3:30-4:50 p.m. | 3:15-5:15 p.m. |
| T 6:30-9:20 p.m. | 6:30-8:30 p.m. |
Wednesday, May 6
| Regular class days/times | Exam times |
| MW 9:30-10:50 a.m. | 8-10 a.m. |
| MW 11 a.m.-12:20 p.m. | 10:15 a.m.-12:15 p.m. |
| MW 12:30-1:50 p.m. | 1-3 p.m. |
| MW 2-3:50 p.m. | 3:15-5:15 p.m. |
| MW 5-6:20 p.m. | 5:30-7:30 p.m. |
| W 6:30-9:20 p.m. | 7:45-9:45 p.m. |
Thursday, May 7
| Regular class days/times | Exam times |
| TR 9:30-10:50 a.m. | 8-10 a.m. |
| TR 11 a.m.-12:20 p.m. | 10:15 a.m.-12:15 p.m. |
| TR 12:30-1:50 p.m. | 1-3 p.m. |
| TR 2-3:50 p.m. | 3:15-5:15 p.m. |
| TR 5-6:20 p.m. | 5:30-7:30 p.m. |
| R 6:30-9:20 p.m. | 7:45-9:45 p.m. |
Friday, May 8
| Regular class days/times | Exam times |
| MW 8-9:20 a.m. | 8-10 a.m. |
| MW 3:30-4:50 p.m. | 3:15-5:15 p.m. |
| M 6:30-9:20 p.m. | 6:30-8:30 p.m. |
Please note: For any class whose time begins at a time that doesn't match the schedule, the final exam should be scheduled for the closest starting time.
This schedule is subject to change in the event of unforeseen circumstances.